<ul>
	<li class="closed"><b>Basic</b>
	<ul>
		<li><a href="" video="H7tBitrnzdI" class="menuitem">Basics of the Desktop</a><br>
			<!--<cite class="descr">
			Describes how a Branch/Crm/AP can enter the details of a cheque recieved from
			a client and deposited into a Bank directly.
			</cite>-->
		</li>
		<li><a href="" video="H7tBitrnzdI" class="menuitem">Dashboard</a></li>
		<li><a href="" video="sNpuNUpnLfc" class="menuitem">Forgot Password</a></li>
		<li><a href="" video="H7tBitrnzdI" class="menuitem">Change Password</a></li>
		<li><a href="" video="H7tBitrnzdI" class="menuitem">Verify your profile</a></li>
		<li><a href="" video="H7tBitrnzdI" class="menuitem">Change Accounting Year</a></li>
	</ul>
	<li class="closed"><b>Share Reports</b>
	<ul>
		<li><a href="" url="fireprog.ss?TRADEREG" class="menuitem">Trade Register</a></li>
		<li><a href="" url="fireprog.ss?NETPOS" class="menuitem">Net Positions</a></li>
		<li><a href="" url="fireprog.ss?0000011007" class="menuitem">Client Margin Stock/Cash</a></li>
		<li><a href="" url="fireprog.ss?0000011014" class="menuitem">HoldBack Ageing Analysis</a></li>
		<li><a href="" url="fireprog.ss?0000DMRGN" class="menuitem">Daily Margin Reporting to Clients</a></li>
		<li><a href="" url="fireprog.ss?0000012650" class="menuitem">Security Transaction Tax [Form 10DB]</a></li>
		<li><a href="" url="fireprog.ss?0000018210" class="menuitem">Brokerage Analysis</a></li>
		<li><a href="" url="fireprog.ss?0000018BAC" class="menuitem">Brokerage Analysis Columnar</a></li>
		<li><a href="" url="fireprog.ss?0000018310" class="menuitem">Market Statistics</a></li>
		<li><a href="" url="fireprog.ss?0000021911" class="menuitem">Required Span Margin</a></li>
		<li><a href="" url="fireprog.ss?WEB0021915" class="menuitem">Settlement Calendar</a></li>
	</ul>
</ul>