SharePro Minimum Recommended Hardware Configurations
For varied workload Levels
Database Server | |||||
Categorization | Tiny | Small | Medium | Large | Extra-Large |
Desktop Users | <5 | 5-10 | 10-20 | 20-30 | Above 30 |
Processing Capacity (Trades/Day) | Up to 1,000 | Up to 5,000 | Upto 1 Lac | Upto 2 Lac | Above 2 Lacs |
Processing Capacity (Trades/Day) | Up to 1,000 | Up to 5,000 | Upto 1 Lac | Upto 2 Lac | Above 2 Lacs |
Hardware | |||||
CPU | Intel Core i5-13600K 14 Cores / 20 Threads 3.5–5.1 GHz | Intel Core i5-13600K 14 Cores / 20 Threads 3.5–5.1 GHz | Intel Core i7-14700K 20 Cores / 28 Threads 3.4–5.6 GHz | Intel Xeon W5-3435X 16 Cores / 32 Threads 2.1–4.7 GHz | Intel Xeon W5-3435X 16 Cores / 32 Threads 2.5–4.7 GHz |
RAM | 8 GB DDR5 | 16 GB DDR5 | 16–32 GB DDR5 | 32–64 GB DDR5 ECC | 128 GB DDR5 ECC |
Storage (RAID) – Primary | 512 GB NVMe SSD | 1 TB NVMe SSD | 2 TB NVMe SSD | 4 TB NVMe SSD RAID 10 | 8 TB NVMe SSD RAID 10 |
Storage (RAID) – Secondary For TempDb | Â | Â | 1 TB SSD | 2 TB SAS HDD [For Logs] | 4 TB SAS HDD [For Logs] |
Backup Hardware If deployed in local environment | Local Raid 1 (SSD) + Cloud | Local Raid 1 (SSD) + Cloud | Local Raid 10 (SSD) + Cloud | Local Raid 10 (SSD) + SAN + Cloud | Local Raid 10 (SSD) + SAN + Cloud |
Local Network If deployed in local environment | 1 GBps | 1 GBps | 1 GBps | 1 GBps | 1 GBps |
Internet Bandwidth | 1 GBps Broadband | 1 GBps Broadband | 1 GBps Broadband | 2 GBps and above | 2 GBps and above |
Software | |||||
OS Version | Win Server 2022 Standard | Win Server 2022 Standard | Win Server 2022 Standard | Win Server 2022 Datacenter | Win Server 2022 Datacenter |
SQL Server Edition | SQL Server 2022 Express | SQL Server 2022 Standard | SQL Server 2022 Standard | SQL Server 2022 Standard | SQL Server 2022 Standard |
SQL Mirroring |  |  |  | ✓ | ✓ |
Suggested Backup Software | SQL Server Native Backup | SQL Server Native Backup | SQL Server Native Backup + Acronis | SQL Server Native Backup + Acronis | SQL Server Native Backup + Acronis |
Web Server [Cloud or Inhouse] Application Server [Cloud] | |||||
Categorization | Tiny | Small | Medium | Large | Extra-Large |
Concurrent Users | < 50 | < 100 | < 500 | < 2,500 | 2,500–5,000+ |
Hardware | |||||
CPU | Intel Core i5-13600K 14 Cores/20 Threads 3.5–5.1 GHz | Intel Core i5-13600K 14 Cores/20 Threads 3.5–5.1 GHz | Intel Core i7-14700K 20 Cores / 28 Threads 3.4–5.6 GHz | Intel Xeon W5-3435X 16 Cores / 32 Threads 2.1–4.7 GHz | Intel Xeon W5-3435X 32 Cores / 64 Threads 2.1–4.7 GHz |
RAM | 4 GB | 8 GB | 16 GB | 64 GB | 64–128 GB |
Web Server OS | Win Server 2022 Standard | Win Server 2022 Standard | Win Server 2022 Standard | Win Server 2022 Ent | Win Server 2022 Ent |
RAM | 8 GB DDR5 | 16 GB DDR5 | 16–32 GB DDR5 | 32–64 GB DDR5 ECC | 128 GB DDR5 ECC |
IIS Version | IIS 10 | IIS 10 | IIS 10 | IIS 10 | IIS 10 |
SSL/Firewall | Optional | Yes | Yes | Required | UTM Required |
Notes
1. Note that hardware are advancing rapidly and the newer or advanced versions of the above recommended hardware could already be available. Please consult your Hardware vendor for the latest available hardware
2. SQL Server Enterprise edition has not been recommended for it’s prohibitive pricing. However, for Large and Extra-Large setups, please consider the Enterprise edition.
3. Remember the thumb rule. Always buy the best you can afford